序号 | 专业名称 | 学生姓名 | 学术创新成果选用标准 | 学术创新成果类型 | 学术创新成果题目 | 学术创新成果发表刊物及时间(认定机构) | 排名情况 | 是否与导师合作 | 期刊目录版本 | 认定级别 |
|
1 | 020208统计学 | 赵舒萌 | 西财大办〔2020〕23号 | 1 | Local Government Debt, Financing Constraints and Firms’ Green Total Factor Productivity | International Review of Financial Analysis (2025.01) | 2 | 否,校内老师 | 2018 | 外B |
2 | 020208统计学 | 张捷 | 西财大办〔2020〕23号 | 1 | The impacts of non-farming income on rural household energy choices: Empirical evidence from China | Frontiers in Psychology (2022.10) | 2 | 否,校内老师 | 2018 | 外B |
3 | 020208统计学 | 何宇航 | 西财大办〔2020〕23号 | 1 | Can green finance improve the ESG performance-Evidence from green credit policy in China | Energy Economics (2024.07) | 2 | 是 | 2018 | 外A |
4 | 020209数量经济学 | 陈新月 | 西财大办〔2020〕23号 | 1 | The optimal investment problem with inflation and liquidity risk | Journal of Computational and Applied Mathematics (2024.03) | 1 | 否 | 2018 | 外B |
5 | 020209数量经济学 | 刘奇波 | 西财大办〔2020〕23号 | 1 | Effect of electricity policy uncertainty and carbon emission prices on electricity demand in China based on mixed-frequency data models | Utilities Policy (2024.12) | 2 | 是 | 2018 | 外B |
6 | 071400统计学 | 文守道 | 西财大办〔2021〕29号 | 1 | Prediction of Cognitive Function via Brain Region Volumes with Applications to Alzheimer’s Disease Based on Space-Factor-Guided Functional Principal Component Analysis | Journal of the American Statistical Association (2025.02minor revision/ 2025.03Accept) | 1 | 是 | 2021 | 外A+ |
7 | 071400统计学 | 张晨琳 | 西财大办〔2020〕23号 | 1 | Functional data analysis with covariate-dependent mean and covariance structures | Biometrics (2022.09) | 1 | 是 | 2018 | 外A |
8 | 020208统计学 | 惠欣欣 | 西财大办〔2020〕23号 | 1 | 生态产品价值核算研究综述及问题与对策建议 | 统计研究(2024.07) | 1 | 否 | 2018 | 中A |
9 | 020208统计学 | 刘国军 | 西财大办〔2020〕23号 | 1 | Distribution-free control charts for mixed-type data based on rank of interpoint distances | Statistical Methods in Medical Research(2025.02) | 1 | 是 | 2018 | 外B |
10 | 020208统计学 | 张一凡 | 西财大办〔2020〕23号 | 1 | 数字经济相关指数和指标体系研究 | 财贸经济 (2024.04) | 1 | 否 | 2018 | 中A |
11 | 020209数量经济学 | 石瑶 | 西财大办〔2021〕29号 | 1 | The influence of robot applications on rural labor transfer | Humanities and Social Sciences Communications(2024.06 nature子刊) | 2 | 是 | 2021 | 外A |
12 | 020209数量经济学 | 冯佳晗 | 西财大办〔2021〕29号 | 1 | 中国与东盟区域间贸易对中国碳排放影响研究——基于全球价值链框架 | 南开经济研究 (2023.12) | 2 | 是 | 2018 | 中B |
西财大办〔2021〕29号 | X | 技术要素赋能私人与社会回报的实现路径—来自中国企业间专利转移的证据 | 中国数量经济学会2024年(长沙) (2024.11) | 2 | 是 |
| 会议论文 |
13 | 071400统计学 | 赵荀 | 西财大办〔2020〕23号 | 1 | Tensor Decomposition-assisted Multiview Subgroup Analysis | Acta Mathematica Sinica - English Series (2024.05) | 1 | 是 | 2018 | 外B |
14 | 071400统计学 | 胡桥 | 西财大办〔2020〕23号 | 1 | Edge differentially private estimation in the β-model via jittering and method of moments | Annals of Statistics (2024.04) | 2 | 是 | 2018 | 外A+ |
15 | 071400统计学 | 刘奔 | 西财大办〔2020〕23号 | 1 | Robust meta gradient learning for high-dimensional data with noisy-label ignorance | PLOS ONE (2023.12) | 1 | 否 | 2018 | 外B |
16 | 020208统计学 | 牟征程 | 西财大办〔2021〕29号 | 1 | A self-starting non-restarting CUSUM chart for monitoring Poisson count data with time-varying sample sizes | Computers & Industrial Engineering(2023.09) | 1 | 是 | 2018 | 外B |
西财大办〔2021〕29号 | X | An effective non-restarting control chart based on the joint judgment | Quality and Reliability Engineering International(2025.01) | 1 | 是 | 2018 | 外C |